The Anaconda-Pintler Wilderness straddles the Continental Divide in southwest Montana. Long forested drainages follow creeks to spectacular alpine lakes tucked into glacial cirques. The CDT runs from the southwest to northeast corners of the wilderness. Gateway towns are Philipsburg, Wisdom, and Wise River.
Trail Name | Rating | Distance | Elevation | Difficulty |
---|---|---|---|---|
Goat Flat | 5 | 4.0 | 1200 | Strenuous |
Upper Phyllis Lake | 4 | 6.0 | 1840 | Moderate |
Oreamnos Lake | 4 | 9.0 | 2340 | Moderate |
Warren Lake | 4 | 9.5 | 2500 | Strenuous |
Warren Pass | 4 | 5.0 | 1480 | Moderate |
Johnson Lake | 3 | 5.0 | 1250 | Moderate |
Ivanhoe Lake | 3 | 2.0 | 1400 | Moderate |
Little Johnson Lake | 3 | 5.3 | 1650 | Moderate |
Edith Lake | 3 | 5.1 | 1480 | Moderate |
Twin Lakes | 3 | 4.0 | 840 | Moderate |
Carpp Lake | 3 | 3.0 | 700 | Moderate |
Fires prohibited within 1/4 mile of many lakes. Stock and camping restrictions at Johnson Lake. Stock not allowed in the wilderness until July 1. Everyone must sign in at the trailhead, even if just on a day trip.